Back to the SS 320 home page
SS 320, 1949
Officers and Crew in Pearl Harbor
Officers on board
(Left to right) Lt. jg Braly, Lt. jg (SS) Nelson, Lt. jg Hamlin, Lt-Cmdr. (CO)
Johnson, Lt.jg(SS) Mitchell, Ens. Larcomb, Lt.(SS)(XO) Clayton
Crew on board
First row, farthest right is Fred Weisenberger.
Second row from front, third from the left is "Duke" Dodson, third from the
right is Marvin D. "Big Willy" Wilson and fourth from the right is Luke "Luke
the Puke" Lambertson
Third row, looking over Dodson's left shoulder is Sterling (Moose) Ridlon.
Second man to his left is I.D. Williams, and to
his left is John Joseph Ott.
Second row from the rear, extreme right is Bob Peterson,
Top row, farthest left is John J. Mc Carthy,
It's believed that this is two duty sections with the third one missing
since there's only about 2/3 of the crew shown.
Officers | ||||
Steve Johnson (Commander) | Lt-Cmdr. | Ray Clayton (XO) | Lt. (SS) | |
Braly | Lt. Jg. | Hamlin | Lt. Jg. | |
Larcomb | Ensign | Mitchell | Lt. Jg. (SS) | |
Chief Petty Officers | ||||
F. Vodopich | Chief of the Boat | |||
E. Kemp | ENC | J. M. Borden | EMC | |
L. E. Bridenstine | ENC | G. W. McMillin | QMC | |
K. L. Sigmon | TMC | J. A. Sims | RMC | |
The Crew | ||||
F. A. Abilie | TN | C. C. Adams | SN | |
E. C. Adams | TM3 | C. L. Baker | QM2 | |
P. Banogon | TN | B. B. Blackburn | TM3 | |
R. M. Carolus | EN3 | F. M. Coen | FC3 | |
D. J. Cole | QMQ1 | B. Corbin | END1 | |
E. Creameans, Jr. | EMFN | J. G. Cummins | FN | |
E. R. Daetz | EMFN | W. L. Davis | SN | |
R. G. Dodson | EN3 | J. J. Dolak | EMP2 | |
J. M. Doroshenko | GM2 | B. R. Doughton | EM1 | |
J. A. Doyle | EM1 | N. L. Dudley | ET3 | |
E. D. Dunn, Jr. | ET2 | G. S. Edminster | TM2 | |
A. G. Evans, Jr. | EM2 | C. T. Ezell, Jr. | FN | |
B. Gaines | SN | George G. Gambel | TM3 | |
G. L. Grimm | ENFM | J. G. Grisham | TM2 | |
G. R. Haworth | TMSN | J. A. Houle | YNS1 | |
J. Huszai | TM3 | W. R. Jones | SN | |
J. F. Kaiser, Jr. | FN | L. J. Katlen | EN3 | |
R. H. Lovdal | SOSN | F. P. Marselia | TM1 | |
M. P. Mattera | SO3 | E. F. Maxim | SN | |
J. F. McGeough | SN | C. S. McHenry | EM3 | |
M. R. Messer | EMFN | W. H. Mills | TM1 | |
L. W. Morlock | EMFN | H. E. Nunn | QM2 | |
E. A. Ostopovich | TM1 | J. John Ott | EN1 | |
J. L. Padian | RMSN | Robert E. Peterson | ET3 | |
M. D. Pippen, Jr. | TE3 | J. Q. Quidachay | TN | |
S. W. Ridlon | EM3 | W. L. Risley | EN3 | |
F. J. Roehs | HM1 | E. D. Rogers | RMSN | |
W. J. St. Amant, Jr. | GM1 | D. H. Sankey | FN | |
T. A. Schendera | RM2 | T. C. Simonson | TMSN | |
B. G. Singleton | YNSN | A. J. Smith, Jr. | EM3 | |
A. J. Smithhart, Jr. | EMFN | W. T. Stadler | EN2 | |
H. D. Steers | EMFN | L. D. Tinnon | FN | |
F. A. Tomaselli | RM2 | R. H. Van Gilder | EN1 | |
H. Waggoner | EN2 | E. E. Wasilewski | ENFN | |
F. P. Weisenberger | ET1 | W. D. West | SO3 | |
I. D. Williams | EN2 | M. D. Wilson | FN | |
R. C. (Rocky) Wing | EM3 |
Back to the SS 320 home page