Back to the SS 320 home page
USS Bergall Deck Log Highlights, 12 June 1944 - 31 August 1945
Mon 12 Jun 1944 0930 | Bergall commissioned; J. M. Hyde assumed command | |
Fri 16 Jun 1944 0800 | MOMM1c Oliver in Sick Bay with fractured hip | |
Fri 07 Jul 1944 0645 | MOMM1c Kingsley reported on board for duty | |
Sat 08 Jul 1944 0645 | The following officers and men came aboard-- Lt. Slack, USNR; Ens Hazzard, USNR; S1c Mirahurst; TM2c Trott; QM2c D D Walden; S1c Walker | |
Sat 15 Jul 1944 1541 | Passed through net (protecting sub base); underway | |
Sun 16 Jul 1944 0000 | In accordance w/CTF 25's Operation Order #104-44 of 09 July, proceeding at 12.5 knots on surface. | |
Wed 19 Jul 1944 0800 | Mustered crew; no unauthorized absences | |
Fri 21 Jul 1944 1344 | Plane crashed | |
Fri 21 Jul 1944 1352 | Plane sank | |
Fri 21 Jul 1944 1359 | Occupants rescued -- Smith, A 1st Lt USAAC; Lebowman, Herbert 1st Lt USAAC; Ralalty, Joseph C SSGT USA | |
Mon 24 Jul 1944 0900 | Approaching Panama Canal | |
Mon 24 Jul 1944 2040 | Moored US Sub Base, Balboa, Canal Zone | |
Fri 28 Jul 1944 1104 | In accordance w/ComSubPac's Operation Order #254-44 of 22 July, making departure from Canal Zone | |
Fri 28 Jul 1944 1330 | Lt Comdr Havilick departed in small craft | |
Wed 02 Aug 1944 0000 | In accordance w/CTF's Orders CSS3, enroute to Pearl Harbor | |
Sun 13 Aug 1944 0915 | Passed Koko Head...0952 passed Diamond Head | |
Sun 13 Aug 1944 1140 | Moored Pearl Harbor, TH | |
Sat 09 Sep 1944 0000 | Enroute from Pearl Harbor to Saipan | |
Tue 19 Sep 1944 1055 | Entering Tanapag Harbor, Saipan | |
Wed 20 Sep 1944 0815 | Enroute from Saipan to Patrol Area | |
Fri 29 Sep 1944 0800 | Patroling off Cape Varella, French IndoChina (See War Patrol Report #1) |
|
Wed 08 Nov 1944 0812 | Moored at Fremantle W.A. | |
Thu 09 Nov 1944 0800 | Comdr I.B. Dabney, USN, relieved Comdr J.M. Hyde | |
Thu 09 Nov 1944 0815 | Lt(jg) J.F. Fitzgerald, USN, and officers and crew of Relief Crew #6 reported on board for refit | |
Thu 09 Nov 1944 0930 | Officers and crew of USS Bergall left ship for 2 wks leave | |
Sun 12 Nov 1944 1345 | Lt. Comdr B.C. Jarvis, USN, reported onboard for tdy as Prospective Commanding Officer | |
Thu 23 Nov 1944 0800 | Lt. Comdr B.C. Jarvis, USN, relieved Comdr I.B. Dabney as Commanding Officer | |
Thu 23 Nov 1944 0800 | Comdr J.M. Hyde relieved Lt. Comdr B.C. Jarvis, as Commanding Officer (quick change!) | |
Sat 02 Dec 1944 1315 | Enroute from Fremantle for training, then to Patrol Area (See War Patrol Report #2) |
|
Wed 13 Dec 1944 2040 | Hit heavy cruiser, setting him afire/breaking him in two | |
Wed 13 Dec 1944 2100 | Received 8" shell hit forward; cleared area to s/w@18knots | |
Fri 15 Dec 1944 1935 | Transferred 54 men and 1 officer [Ens Smith] to USS Angler; approaching Karimata Strait | |
Mon 18 Dec 1944 0110 | Transiting Lombok Strait | |
Sat 23 Dec 1944 0915 | Moored at Fremantle W.A. | |
Fri 19 Jan 1945 1800 | Enroute from Fremantle for training, then to Patrol Area (See War Patrol Report #3) |
|
Sat 17 Feb 1945 1128 | Moored at Subic Bay, Luzon, P.I. | |
Sun 04 Mar 1945 1757 | Enroute from Subic Bay to Patrol Area (See War Patrol Report #4) |
|
Mon 16 Apr 1945 1012 | Moored at Fremantle W.A. | |
Tue 17 Apr 1945 1600 | Officers and crew of Relief Crew #6 reported on board | |
Thu 19 Apr 1945 0800 | Lt(jg) Albert Van Acker begins logging entries | |
Wed 02 May 1945 | Lt(jg) Van Acker reports on board (hmmm, he's good!) | |
Sat 12 May 1945 1300 | CQM W.H. Shafer, USN, and CTM L.H. Phelps are missing | |
Sat 12 May 1945 1330 | CQM Shafer and CTM Phelps transferred to Relief Crew | |
Sat 12 May 1945 1520 | Enroute from Fremantle to Patrol Area (See War Patrol Report #5) |
|
Sun 17 Jun 1945 1000 | Moored at Subic Bay, Luzon, P.I. | |
Thu 21 Jun 1945 1400 | Enroute from Subic Bay to Guam | |
Mon 25 Jun 1945 0000 | Enroute to Saipan, rather than Guam | |
Mon 25 Jun 1945 2230 | Observed beginning of eclipse of the moon | |
Thu 28 Jun 1945 1325 | Moored in Tanapag Harbor, Saipan | |
Fri 29 Jun 1945 1030 | Enroute from Saipan to Pearl Harbor | |
Sun 08 Jul 1945 1130 | Moored in Pearl Harbor, T.H. | |
Wed 11 Jul 1945 1325 | Enroute from Pearl Harbor to Balboa, Canal Zone | |
Tue 24 Jul 1945 1428 | Moored in Sub Base, Balboa, C.Z. | |
Fri 27 Jul 1945 0615 | Enroute from Balboa, CZ to Portsmouth, N.H. | |
Thu 02 Aug 1945 0000 | Enroute to New London, CT, rather than Portsmouth, NH | |
Fri 03 Aug 1945 0900 | Fire in Maneuvering Room | |
Fri 03 Aug 1945 0907 | Fire under control | |
Fri 03 Aug 1945 0945 | Moored in New London, CT | |
Fri 03 Aug 1945 2130 | Enroute from New London, CT to Portsmouth, NH | |
Sat 04 Aug 1945 1000 | Comdr. Thomas K. Kimmel came aboard | |
Sat 04 Aug 1945 1037 | Moored in Portsmouth, NH | |
Fri 10 Aug 1945 0800 | QM3c Starling Sullivant Wilcox III absent from muster and considered AWOL | |
Sat 11 Aug 1945 0800 | Wilcox still AWOL | |
Sun 12 Aug 1945 0800 | Wilcox still AWOL | |
Mon 13 Aug 1945 0800 | QM3c Wilcox surrendered himself onboard | |
Tue 14 Aug 1945 0800 | QM3c Wilcox absent from muster | |
Wed 15 Aug 1945 0800 | QM3c Wilcox still AWOL (again) | |
Wed 15 Aug 1945 1847 | QM3c Wilcox surrendered himself onboard (again) | |
Thu 16 Aug 1945 0800 | QM3c Wilcox awarded a summary court martial SCD | |
Tue 21 Aug 1945 1100 | Lt Comdr Oliver Bagby presides over court martial | |
Tue 21 Aug 1945 1130 | Court adjourned, having reached a verdict | |
Fri 24 Aug 1945 0830 | QM3c Wilcox found guilty of being AWOL for 3 days and breaking arrest; reduced in rank | |
Fri 24 Aug 1945 0900 | Wilcox restored to duty |
Data presented here is thanks to research and correlation by Michael Parenteau (son of Joe Parenteau), thanks Mike!
On to the the Officer Muster Rolls
Back to the SS 320 home page