To return to the main page of the
SS 320, click here.
To return to the main page of the
SSN 667, click here.
The 2019 New London Reunion Listing
Name | Accompanying Party | Tour |
Dinner Reservation |
( 320 Crew ) |
|||
Joe Cote | Margery Short | ET2, 57-58 | 2 |
Ed Gibbons | Kathy Gatlin | TMC, 52-58 | see below |
Abe Kern | David and Tina Kern w/ son Jack Kern | EN3, 54-55 | 1 |
( 667 Crew ) |
|||
Thomas Barnes | Lynn Benjamin and John Barnes | FTG2, 88-92 | 3 |
Henry Baldwin | Lt, 77-80 | 1 | |
Mac Ballard | Cathie Ballard | STS2, 69-74 | 2 |
Fred Baumbach | Theresa Baumbach | MM1, 78-82 | 2 |
Jean Bouley | Ann Bouley | IC3, 76-79 | 2 |
Tom Butcher | Linda Butcher | Lt, 72-75 | |
Robert Cain | Pam Cain | MM2, 68-70 | 2 |
William (Carp) Carpenter | Carla Carpenter | MM3, 76-78 | 2 |
David Cary | Carol Cary | ET1, 71-76 | 2 |
Duane "Doobie" Chaney | +Guest | STS2, 73-75 | 2 |
Angelo Christiano | Mary Anne and Rebecca Christiano | YN1, 71-75 | 3 |
Chuck Cramer | IC1, 72-75 | ||
Chuck Coker | JoAnn Coker | TM2, 75-79 | 2 |
Gerald A. Cyrul | MM2, 75-77 | 1 | |
Bob Danaher | Debbie Danaher | ET1, 70-74 | 2 |
Brian Daugherty | Kelly Daugherty | MM1, 91-94 | 2 |
Lee Davidson | MS2, 78-81 | 1 | |
Julio Dias | Liz Dias and son | YN1, 78-81 | |
Peter Dolan | LT., 68-72 | 1 | |
William Dowell | STS2, 75-79 | 1 | |
Andy Elnicki | Carol Elnicki |
EM1, 68-71 |
2 |
Lyle Erickson |
YN3, 68-73 |
||
Curt Escher | Kristin Escher, Derek Escher |
RM1/DV, 82-8 |
3 |
Bart Espenschied | Joyce Ann Espenschied | MM2, 71-73, 75-76 | 2 |
Richard Fiske | FTGC, 69-71 | ||
Richard Geils | Susan Barth Geils | TM3, 68-72 | 2 |
Marty Gelfand | Eden Gelfand (daughter) | FTG1, 80-85 | 2 |
Ed Gibbons | Kathy Gatlin | TMCS, 68-70 | 2 |
Pat Hale | MM2, 89-92 | 1 | |
Glenn Hanson | Marion Hanson | EMC, 68-70 | 2 |
Tom Haugaard | Deb Hargaard (sister) | ??, 78-81 | 2 |
Roger Heck | Angie Heck | MM2, 88-92 | 2 |
Albert Henderson | Judy Henderson | IC1, 75-77 | 2 |
Tom Hoefs | Jackie Hoefs | EM2, 76-79 | 2 |
Sam Hornreich | Merry Hornreich | ETN2, 68-70 | 2 |
Theodore F Illjes | Carolyn Illjes | MM1, 67-71 | 2 |
Richard (Jonesy) Jones | Patricia( Patty) Jones |
QM2, 68-71 |
2 |
Daniel Kalavitinos | Ellie Trahan | MM2, 68-71 | 2 |
Robert King | Pamela King | ?? | |
Keith Knoll | Guest | MS3, 84-86 | |
Leonard Krug | Lorie Krug | ET2, 81-82 | 2 |
Kevin Kunz | Sandy, Eunice and Clarence Simmons | MM1, 88-93 | 4 |
Brooks R. Langkans | Beth Campagno | TM2, 81-87 | 2 |
Michael Longworth | Virginia Longworth | ETN3, 68-71 | 2 |
Richard (Smokie) Mahler | Sandra Mahler | EN1, 81-85 | |
Norman Randle March | Yvonne March | MM2, 89-93 | |
Ben Matthews | Tory Matthews | MM2, 75-79 | 2 |
Tim May | Bonnie May | STS1, 87-90 | 2 |
Ed McCarthy | MM1, 83-87 | 1 | |
Bob McClaren | Pam McClaren | EM1, 68-71 | |
Sam McConnell | Anne McConnell, Steve and Laura McConnell, Will, Kelly and Patrick McConnell, Beth McConnell with Sean Collins, Colleen Provo with Claudia, Tom Simone | ICC, 70-75 | 10 |
Robert Montgomery | ?? | ||
Jeff Moreau | Madeline Moreau (daughter) | MM2, 79-83 | 2 |
John Mosticone | Barb Mosticone | EM2, 68-71 | 2 |
James Murphy | Cora and Richard Murphy | ET1, 69-76 | |
Keith Nugent | Keith Nugent (son) | SK3, 80-82 | 2 |
Larry Penny | Andrea Penny | ET2, 68-71 | 2 |
John Picklesimer | Susan Picklesimer, Cadye Picklesimer, Frances Whitesides | MM2, 89-91 | 4 |
David Padgett | Beth Padgett | MM2, 82-86 | |
Rockwell Radasch | Jan McIntosh | STS3, 68-69 | 2 |
Tom Ralph | Vickie Ralph | QM2, 81-84 | 2 |
Paul Reardon | Karen Reardon | Lt., 76-80 | 2 |
Doug Riels | Brenda Riels | SK2, 68-70 | 2 |
Keith Roberts | Carol Roberts | QM2, 82-86 | 2 |
Richard Roberts | Joan Aubin | ET3, 70-75 | 2 |
Blane Robertson | Kathy Robertson + ? | EM2, 83-87 | 4 |
Lowell Rust | Debbie Rust | LTJG, 93-96 | 2 |
Stanley Rustick | Rose Rustick | EM1, 75-78 | 2 |
Jim Sandman | FTG1, 78-83 | 1 | |
Bill Scarbough | Pam Scarbough | SK1, 88-91 | 2 |
Robert Schuetz | Capt., 93-95 | ||
Robert Segal | ET2, 86-90 | 1 | |
Brian Sharp | Tracy Sharp | MM2, 91-92 | 2 |
Mike Sobkowski | Cindy Sobkowski | FTG1, 72-77 | |
John E. Stonebarger | Lorna Stonebarger | MM1, 73-78 | |
George Taney | Margaret Taney, James, Jessica w/ Cooper, Katelyn, and Patrick | MM2, 72-74 | 2 |
Dale Thompson | Sue Thompson | ETN2, 68-70 | 2 |
Rich Umpierre | STS3, 83-85 | 1 | |
Robert E. Vandervliet | SusanVandervliet | IC2, 71-75 | |
Bryan Waller | Penny Waller | MM1, 89-90 | 2 |
Gary Wallick | guest | RM1, 86-91 | 2 |
Mike Ward | Maureen Ward | CS3, 68-70 | 2 |
Leo Watson | Lt., 92-95 | ||
Jerome Whitehead | Barbara Whitehead | ET1, 92-06 | 2 |
Renee Wigginson | ?? | ||
George Wood | Karen Wood | ET1, 69-73 | 2 |
Al Yancey | Kris Yancey | FTG2, 69-72 | 2 |
(Please send changes or updates to Mike Brood
To return to the main
page of the SS 320, click here.
To return to the main page of the
SSN 667, click here.