War Patrol Report (Page 29 a)
| CONFIDENTIAL | |
| Subject: | U.S.S. BERGALL - Report of FIRST War Patrol |
| ------------------- | --------------------------------------------------------------------------------------------------------- |
|
DETECTION OF SUBMARINE BY A/S SURFACE CRAFT |
|
| Submarine: | U.S.S. BERGALL Patrol No.: 1 Incident Serial #1 |
| Type Camouflage This Patrol: | Gray. |
| . | |
| Time (Zone) and Date When S/M Was contacted: |
0903 (H), 13 October 1944. |
| WHEN S/M WAS DETECTED: | |
| S/M Position: | Lat. 11° 54' N. Long: 109° 18' E. |
| S/M Speed: | 3 knots. Course: 270°T. Depth: Periscope. |
| Sea: | State 3 Direction: 045°T. |
| Visibility: | 15 miles. |
| Clouds: | height - 8,000 feet, Percent: 20%. |
| Moon: | -- Daytime. |
| DETECTING CRAFT: | |
| Type of Surface Craft: | SC Tonnage: 110 |
| What was apparent Mission or Duty of Surface Craft Prior to | |
| Detection of Submarine: | A/S Escort. |
| Submarine Detected by: | Torpedo Wake. |
| Echo Ranging Frequency Employed: | 19.5 KC's. |
| Hand or Automatic Keyed?: | Automatic. |
| Echo Ranging Prior to Detecting S/M?: | Yes. |
| Range of A/S Craft at Time of Detection: | 300 yards. |
| Bearing (T) of A/S at Time of Detection: | 350°T. |
| Tactics of Sighting Craft after Detection: | Headed towards and attacked. |
| Tactics of S/M after Detection: | Swung hard right and went to 200 feet. |
| Time Contact Lost by Surface Craft: | 1300 |
| Did A/S Craft Make Attack on S/M?: | Yes. |
| Gunfire or Depth Charge?: | Depth Charge. |
| S/M Evade on Surface or Submerged: | Submerged. |
| Remarks: | Total of 34 depth charges or bombs were dropped. The first 20 were very close but did no damage. |
| - 29 a - |
Back to the SS 320 home page