War Patrol Report (Page 19)
| CONFIDENTIAL | |
| Subject: | U.S.S. BERGALL - Report of THIRD War Patrol |
| ------------------- | --------------------------------------------------------------------------------------------------------- |
| (H) | ATTACK DATA - |
| USS BERGALL (SS320) | TORPEDO ATTACK #1 | WAR PATROL NO.3. | |
| Time: 0940 HOW | Date: 2/7/45 | Lat: 11º56'N, Long: 109º18'E. | |
| Target Data - Damage Inflicted | |||
| Description: | Convoy of 2 large, fleet-type tankers and 4 Destroyer-Escorts were sighted by periscope while submerged, range about 15,000 yards, sea glassy calm, visibility unlimited. | ||
| Ships Sunk: | None. | ||
| Ships Damaged | 2 large, fleet-type tankers, 10,000 tons (EU). | ||
| Damaged Determined By: | Two timed torpedo hits on one target, one timed hit on the other. One set of screws stopped. | ||
| Target Draft: | 15 feet. | ||
| Course: | 160ºT. | ||
| Speed: | 13 knots. | ||
| Range: | Target #1 - 3,700 yards. Target #2 - 4,600 yards. |
||
| Own Ship Data | |||
| Speed: 2.8kts. | Course: 130ºT. | Depth: 64 ft. | Angle 0º | |
Back to the SS 320 home page