War Patrol Report (Page 11)
CONFIDENTIAL | |
Subject: | U.S.S. BERGALL -- Report of FIRST War Patrol |
------------------- | --------------------------------------------------------------------------------------------------------- |
1530 (H) | Surfaced. Nothing on APR. |
2100 (H) | Received orders to patrol western approaches to Balabao Strait. Shaped course thereto. |
Oct. 25, 1944 | Enroute new station. |
Oct. 26, 1944 | Enroute new station. |
0730 (H) | Sighted submarine by high periscope. Looks like one of ours. Bearing 023°T, distance 8 miles from 7° 38' N., Long. - 116° 35' E. Must be DACE. |
0845 (H) | Arrived on station. Flooded down. Decided to patrol on the 100 fathom curve due west of the center of the strait. |
1057 (H) | Sighted patrol vessel by high periscope. (SHIP CONTACT #16). Submerged. He was pinging on 15.2 KC's. Avoided submerged. Used submerged patrol with 10 feet of periscope out about ten miles from either shore of the channel. Believed this would prevent any large ship from passing in or out unseen and also enable us to avoid sighting by planes. |
1650 (H) | Having seen no planes, surfaced. |
1900 (H) | Commenced night radar patrol ten miles off the coast on course 200°T. for two hours and then reversing. |
Oct. 27, 1944 | Patrolling on surface as above. |
0248 (H) | Radar contact, 4 ships at 21,000 yards. Commenced tracking. |
0310 (H) | Battle Stations. (SHIP CONTACT #17) |
- 11 - |
Back to the SS 320 home page