War Patrol Report (Page 16)
CONFIDENTIAL | |
Subject: | U.S.S. BERGALL -- Report of FIRST War Patrol |
---------------------- | --------------------------------------------------------------------------------------------------------- |
There was sufficient food in the coconuts and chickens and the wood frames of the boat could easily be made into a raft. They were only about 25 miles from the Kangean Islands with the wind setting them that way so decided to let them make their own way to the beach. Regret the whole affair as picayune. | |
1900 (H) | Entered Lombok Strait. |
2015 (H) | Radar contact 17,000 yards (SHIP CONTACT #19)., bearing 000° relative. Went to battle stations, commenced radar tracking. Making 18.5 knots on course 206°T. |
2025 (H) | Target still not sighted, still bearing 000° relative. Changed course 30° to the right. Plot showed him making 8 knots on 080°T. Our course 240°T. |
2028 (H) | Sighted target bearing 315° relative, range 7,500 yards. She is a PC boat. |
2034 (H) | Changed course to 210°T. |
2037 (H) | Went to full speed, 19.6 knots. Plot showed enemy reversing course to 240°T., speed 10 knots. |
2047 (H) | We are now hugging coast of Nossa Besar about 2,000 yards off the beach. Plot showed him making seventeen knots for two minutes but his bearing fell off rapidly while his range closed. |
2057 (H) | PC boat opened fire but all his shots fell astern. The minimum range was 4,250 yards. His gunfire indicated that he may have seen our wake and not our hull. The moon was about 15° high and almost directly behind him. I doubted very much that we could hit him at that range. Also I did not want him to see our gun flashed and then shift his point of aim. We were drawing away from him nicely so it seemed wise to let well enough alone. |
- 16 - |
Back to the SS 320 home page