War Patrol Report (Page 18)
| CONFIDENTIAL | |
| Subject: | U.S.S. BERGALL - Report of SECOND War Patrol |
| ------------------- | --------------------------------------------------------------------------------------------------------- |
| (M) | RADAR (Continued) - |
| SD ELECTRONICS FAILURE | |
| 11 Dec. 1944 | |
| Symptom: | Distorted sweep |
| Failure Corrected: | Cause of trouble was not located. Trouble was corrected by replacing 2X2, 5049 and CR tube. |
| Hours Lost: | Eight. . . . There were no other electronic failures. |
| (N) | SOUND GEAR AND SOUND CONDITIONS - |
| None. | |
| (O) | DENSITY LAYERS - |
| None. | |
| (P) | HEALTH, FOOD, AND HABITABILITY |
| No comment. | |
| (Q) | PERSONNEL - |
| (a) | No. of men on board during patrol ------------------------75 |
| (b) | No. of men qualified at start of patrol ----------------------59 |
| (c) | No. of men qualified at end of patrol -----------------------59 |
| (d) | No. of unqualified men making their first patrol -------------9 |
| (e) | No. of men advanced in rating during patrol ----------------0 |
| Our routine training program of two one-hour lectures and practical work a day for unqualified men was disrupted by damage from shell hit; however, the performance of duty under combat conditions of both officers and crew was most excellent. | |
| (R) | MILES STEAMED - FUEL USED |
| Base to Area: | 1,500 miles / 18,500 gallons |
| In Area: | 3,050 miles / 34,000 gallons |
| Area to Base: | 1,500 miles / 21,000 gallons |
Back to the SS 320 home page