War Patrol Report (Page 19)
CONFIDENTIAL | |
Subject: | U.S.S. BERGALL - Report of SECOND War Patrol |
------------------- | ----------------------------------------------------------------------- |
(S) | DURATION - |
Days Enroute to Area: | 7 |
Days in Area: | 11 |
Days ebroute to Base: | 5 |
Days submerged: | 0 |
(T) | FACTORS OF ENDURANCE REMAINING - |
Torpedoes | 15 |
Fuel | 46,000 ** . . .** transferred 44,000 gals. to USS ANGLER SS-240 |
(U) | RADIO AND RADAR COUNTERMEASURES |
None encountered. | |
(V) | REMARKS - |
Volunteers to take the boat through the Java Sea and Lombok to Exmouth Gulf were practically unaimous. In order to minimize risk to personnel the following skeleton crew was retained on board: |
Hyde, J.M. | Commander | Bryan, R.E. | CMoMM | |
Jarvis, B.C. | Liut.-Comdr. | Specht, C.F. | F1c | |
Ison, R.L. | Lieutenant | Vodopich, F. | MoMM1c | |
Drew, H.E. | Lieutenant | Bumford, R.R. | MoMM3c | |
Nickerson, J.D. | Lieutenant | Todd, B.O. | MoMM1c | |
Connor, J.E. | Lieut. (jg) | Regan, L.J. | S1c | |
Purintun, O.S. | Lieut. (jg) | Marquis, G.S. | S1c | |
Welch, G.E. | Ensign | Derderian, N. | RT1z | |
Karhan, M.J. | FC3c | |||
Northam, R. | Y1c | Phelps, L/H. | TM1c | |
Shafer, W.H. | COM | Thompson, I.B. | TM2c | |
Hubbarb, L.F. | COM | Faselt, R.W. | QM3c | |
Foss, L.W. | MoMM2c | Ott, J.J. | MoMM1c | |
Browne, H.R. | EM1c | |||
Rice, W.R. | EM2c | |||
Vizvary, S.L. | EM3c | |||
Argentino, H.J. | EM2c |
Back to the SS 320 home page