War Patrol Report (Page 9)
| CONFIDENTIAL | |
| Subject: | U.S.S. BERGALL - Report of SECOND War Patrol |
| ------------------- | --------------------------------------------------------------------------------------------------------- |
| (C) | WEATHER - |
| no comments. | |
| (D) | TIDAL INFORMATION - |
| no comments. | |
| (E) | NAVIGATIONAL AIDS - |
| no comments. | |
| (F) | SHIP CONTACTS - |
| No | (HOW) Time Date | Lat. & Long. | Type | Initial Range | Est. Course & Speed | How Contacted | Remarks |
| 1 | 2140 8 Dec. | 8d 37'S, 115d 40'E. | 8,500 | 040dT, 8 knots | Radar | All of first six | |
| 2 & 3 | 2245 8 Dec. | 8d 26'S, 115d 45'E | 12,000 | 140dT, 9 knots | Radar | (6) contacts | |
| 4 | 2310 8 Dec. | 8d 20'S, 115d 54'E | 9,000 | 205dT, 18 knots | Radar | believed to | |
| 5 & 6 | 23355 8 Dec. | 8d 15'S, 115d 58'E | 18,000 | 105dT, 9 knots | Radar | be escorts. | |
| 7 | 1415 10 Dec. | 4d 20'S, 110d 55'E | AK | 15,000 | 160dT, 6 knots | High Periscope | 100 Tons |
| 8 | 1755 13 Dec. | 7d 36'N, 105d 12'E | CA, CL | 35,000 | 040dT, 14 knots | High Periscope | Sank CA |
| (G) | Aircraft Contacts - | ||||||
| No | Time Date | Lat. & Long. | Type | Initial Range | Est. Course & Speed | How Contacted | Remarks |
| 1 | 1210 14 Dec. | 3d 50'N, 106d 50'E | Unknown | 12 miles | 040dT | SD |
Back to the SS 320 home page