War Patrol Report (Page 9)
CONFIDENTIAL | |
Subject: | U.S.S. BERGALL -- Report of FIRST War Patrol |
------------------- | --------------------------------------------------------------------------------------------------------- |
0917 (H) | Scraped bottom in 252 feet of water damaging the QC-JK sound head. Gave thanks that on rigging for depth charge someone remembered to rig in the QB. |
1355 (H) | Last JP contact on screws. |
1416 (H) | Last depth charge. Since a depth charge had been dropped every time sound reported everything quiet decided to stay down until 1600 (H). |
1604 (H) | At periscope depth now over 20 miles off coast. All clear. |
1851 (H) | Surfaced. Headed out for two day patrol in traffic lanes. |
Oct. 14, 15, 1944 | Patrolling shipping lanes 90 to 120 miles off coast on surface day and night. No contacts. |
Oct. 16, 1944 | Returned to scene of last attack to patrol from that spot southward across the mouth of Camrahn Bay. Went in close to beach to see if our victim could have beached himself. Thorough examination of the beach revealed nothing. The current runs south along the coast with a set of about 1 ro 1-1/2 knots so it would not be likely to find any floating debris. |
1005 (H) | Sighted small patrol vessel in Camrahn Bay (SHIP CONTACT #14). |
2100 (H) | Received orders to patrol line from Cape Varella to North Danger Shoal west of 112° E. Reported results to date and headed for station. |
Oct. 17, 18, 1944 | Patrolling assigned station, surfaced day and night. No contacts. |
Oct. 19, 1944 | Patrolling as before. |
0343 (H) | Headed southwest to cover area 1220 miles towards Singapore. |
- 9 - |
Back to the SS 320 home page