War Patrol Report (Page 13)
CONFIDENTIAL | |
Subject: | U.S.S. BERGALL - Report of THIRD War Patrol |
------------------- | --------------------------------------------------------------------------------------------------------- |
|
|
13 Feb. 1945 | |
1213 |
Sound reported high noise level 220ºT. Saw large ships in periscope. Went to Normal Approach Course at full speed and commenced approach. Range about 10,000 yards, angle on the bow 40º Stbd. Could see 2 BB's in column with CA on port bow, 1 DD on starboard bow of leading BB and 1 DD slightly abaft each beam of second BB. |
1243-44 | Firing setup range 4,800 yards, angle on bow 90º SS., gyros 15º left. |
|
|
1234-44 | Fire #1. |
1234-52 | Fire #2. |
1234-59 | Fire #3. |
1235-07 | Fire #4. |
1235-15 | Fire #5. |
1235-24 | Fire #6. |
1238-32 | Heard one explosion. |
1240-15 | First of fifteen depth charges lasting until 1247. These were large charges set very deep. The boat shook violently, but damage was minor. The DD used no pinging but apparently dropped her charges relative to the six torpedo wakes. |
1251 | Heard rumbling noise of an explosion a long way off. |
1252 | More of same |
1308 |
Screws faded away. |
1320 | Surfaced. |
1330 | Transmitted contact report. |
1355 | Received BLOWER contact report, headed north on four engines looking for possible cripples. |
1430 | Sighted three liberator bombers (Aircraft Con. #18), bearing 040ºT. Looks as though our contact reports went through for Liberators are headed in the right direction. Heard pilots talking on VHF; sent contact message twice on VHF. |
Back to the SS 320 home page