To return to the SS 320 home page click here.
To return to the SSN 667 home page click here.
(Please send changes or updates to Webmaster
Sailors, Rest Your Oar
In recognition of the Bergall crew who served her so well and have accepted their final orders, we salute you.
There is a port of no return, where ships
May ride at anchor for a little space
And then, some starless night the cable slips,
Leaving an eddy at the mooring place...
Gulls, veer no longer. Sailor, rest your oar.
No tangled wreckage will be washed ashore.
Leslie Nelson Jennings
"Lost Harbor"
There are stories told about knights of old and the shooting of Dan McGrew
And the classic tale of the great white whale still thrills us through and through.
There's Farragut and John Paul but the saltiest of them all
Were the boys in blue from World War Two who answered Freedom's Call.
Now I won't boast so I'll drink a toast to the boys who went down under.
With Navy pride they fought and died when their boats were ripped asunder.
They learned their trade, our debt they paid in the world beneath the sea
And there they sleep in waters deep, a part of history.
Those noble ships with sonar blips once fought their way to Glory
And the men inside, because they died, left none to tell their story.
Proud Argonaut, you had your shot, you and the Amberjack,
'Twas near Rabaul you gave your all and never more came back.
Pompano, you and Runner, too, were lost in forty-three.
Your gallant crew went down with you, defending liberty.
The Pickerel too, the sleek Wahoo, the Grampus and the Herring,
The Albacore, all lost in the war, have taken their last bearing.
So many more, subs by the score, went to their watery grave,
In silence deep they lie asleep, the young lads and the brave,
But this I know, somewhere below lie those who paid the price,
Our debt is paid because they made the final sacrifice.
A Poem by: Robert L. Harrison Oct. 16, 1997 Greenfield, Indiana
Name | Rate | tour | Nickname | Date of Final Orders |
|
Albert F. Abel | RM1, SS 320 | 49-50 | 5/11/2008 | ||
Sam Abernathy | FTGU2, SSN 667 | 68-70 | 9/23/2012 | ||
James J. Ackerman | MM1, SSN 667 | 74-79 | 4/2/2021 | ||
Ed Adams | SS 320 | 49-50 | 9/3/2004 | ||
Norman Alger | F1, SS 320 | 46-47 | 2/15/2012 | ||
Marvin Anderson | EN3, SS 320 | 48-53 | 8/4/2019 | ||
Robert J. Anderson | Lt., SS 320 | 54-55 | Bob | 7/5/2012 | |
Raymond Anderson | FTG3, SSN 667 | 75-79 | Andy | 11/23/2014 | |
William Robert Anderson | CMoMM, SS 320 | 44 | 1/20/2013 | ||
Harry Argentino | EM2, SS 320 | 44-45 | early '90s | Memories | |
Eldon Wayne Armer | S1, SS 320 | 45-47 | 3/18/2012 | ||
Stephan (n) Artymowicz | EMC, SS 320 | 47-49 | 8/18/1961 | ||
Robert Wilson Ashabraner | TM1, SS 320 | 44-45 | 4/9/1996 | ||
Donald Haven Bailey | EMC SS 320 | 45 | 3/24/1971 | ||
Bud Baker | QM2, SS 320 | 1991 | |||
Dave Baker | QM3, SSN 667 | 12/?/2006 | |||
Arthur So Relle Barnhart | EMC, SS 320 | 48-49, 55-56 |
10/24/1969 | ||
Richard C. Barringer | SN SS 320 | 51-52 | 4/8/2013 | ||
Robert Bartlett | SS 320 | 6/25/1995 | |||
Donald Basham | RMC, SSN 667 | 70-75 | 8/15/2013 | ||
Marmaduke G. Bayne | Lt., SS 320 | 45 | 1/27/2005 | ||
William Clay Bearden, jr | Ltjg., SSN 667 | 74-76 | 8/31/2013 | ||
Robert Belkowski | EM2, SS 320 | 44-45 | 12/25/2008 | ||
William H. Bennett | EN2, SS 320 | 55-56 | 3/4/2019 | ||
Norman K. Berg | LT jg, SS 320 | 55-56 | 4/14/2014 | ||
Ronald Bergum | SS 320 | 2/28/2000 | |||
Joseph A. Bernard | SS 320 | 11/13/'07 | |||
Chester A. Berryman | TMC, SS 320 | 56-57 | 8/8/2009 | ||
George "Al" Besler | IC3, SS 320 | 54-55 | 3/20/1972 | ||
Gary Bisby | MM1, SSN 667 | 76-79 | 2009 | ||
Billy B. Blackburn | TM3, SS 320 | 50-51 | 4/11/2010 | ||
David Michael Blank | SSN 667 | 7/26/1996 | |||
Jon M. Blomberg | MM1, SSN 667 | 68-72 | 2/16/2018 | Memories | |
John Martin Borden | WO1, SS 320 | 48-51 | 4/1/1974 | ||
William Bort | QM1, SS 320 | 44-45 | Memories | ||
Leo Boucher | RM1, SS 320 | 44-45 | 10/27/2015 | ||
Charles Stuart Bowcock | Ltjg, SS 320 | 46-47 | 9/14/2013 | ||
Theodore R. Bradshaw | ET2, SSN 667 | 70-72? | 5/17/2018 | ||
Walter E. Brame | SN, SS 320 | 11/20/2014 | |||
Ed Branin | EM2, SS 320 | 44 | 2007 | Memories | |
Harold Branson | SS 320 | 10/14/2003 | |||
Leroy Breese | RM3, SS 320 | 55-56 | 12/31/2006 | ||
Maynard Arlie Brood | ETS, SS 320 | 46-48 | Smokey/Arlie | 1992 | Memories |
Charles E. Brown | CSC, SS 320 | 5/13/2014 | |||
Herbert Browne | ENC, SS 320 | ||||
Lloyd M. Butler | S1, SS 320 | 53 | 4/18/2015 | ||
Edward N. Browning | F1, SS 320 | 5/7/2008 | |||
William R. Butcher | CS2, SSN 667 | 12/2020 | |||
L. Larson Byrd | MoMM2, SS 320 | 45 | 12/09/2010 | ||
Tracy Calame | SS 320 | 7/1999 | |||
Robert Mack Carolus | MMC, SS 320 | 55-56 | 10/30/1995 | ||
Oramel Roger Carr | EM1, SS 320 | 45-47 | Tubby | 1/15/2003 | |
Joseph Francis Cavanaugh | CS1, SS 320 | 44 | 8/4/2009 | ||
Louie Cegelis | EM2, SS 320 | 55 | Light Lunch Louie | 8/15/1989 | |
Wendel Chaffee | MoMM3, SS 320 | ||||
Mike Chaffin | ELT, SSN 667 | Memories | |||
Gabe Chellew | MCS, SSN 667 | 81? | 4/1/2/12 | ||
Warren Lucain Church, Sr | SN, SS 320 | 2/1/2009 | |||
Richard Kevin Clack | STS?, SSN 667 | ||||
James Beech Clark Jr | EM1, SSN 667 | 84-89 | 3/22/2018 | ||
John (Jack) Cody | CS1, SS 320 | 55 ? | |||
LCDR Charles Louis Coleman | SS 320 | 1/19/2005 | |||
Carl Comeaux | YN3, SSN 667 | 70-71 | 1/21/2019 | ||
Donald J Compton | MMCS, SS 320 | 9/14/2015 | |||
Robert Conlin | MoMM1, SS 320 | 1/3/1999 | |||
John E.Conner | Lt.jg, 44-45 | 1/18/2011 | |||
Allen Cook | MoMM1, SS 320 | 44-45 | ? | ||
Billy Corbin | END1, SS 320 | 50-53 | 2/5/1969 | ||
Kenneth Cost | TMC, SS 320 | 44-45 | 11/14/2000 | ||
Edwin Bruce Criswell | EMCM, SSN 667 | 86-89 | 9/2/2018 | ||
James Thomas Crosier | EMC, SS 320 | 53-55 | 3/31/1976 | ||
William Michael Joseph Cunningham | TMC, SS 320 | 51-54 | 12/25/1978 | ||
Earl R. Daetz | EM2, SS 320 | 49-51 | 4/12/2007 | ||
Benjamin Davis | GM2, SS 320 | 11/22/2014 | |||
Howard C. Davis | RM1, SS 320 | 51 | 6/21/2006 | ||
Norbert J. Davis | FN, SS 320 | 54 | 12/24/2010 | ||
Isidoro (Izzy) De Jesus | STS3, SSN 667 | 78-83 | 3/24/2020 | Memories | |
Joseph J. Debow | EN2/DV, SS 320 | 57-58 | 11/2004 | ||
Nishan Derderian | CRT, SS 320 | 44-45 | 11/3/2014 | ||
Donald Leroy Deremer | S1c, SS 320 | 45-46 | 5/22/2003 | ||
Cecelio Diaz | SD1, SS 320 | 27/12/2000 | |||
Robert Dickeson | TMSN, SS 320 | 9/2000 | Memories | ||
Norm Dineen | YN3, SS 320 | 54-57 | 4/19/2010 | ||
Richard Di Blasi | ETN2, SSN 667 | 74-78 | 10/6/2011 | ||
Dennis Di Salvi | QM3, SSN 667 | 9/21/2005 | |||
Walter Dondzilo | TM3, SS 320 | 7/1994 | |||
Robert D. Dopp | TMSN, SS 320 | 56-58 | 5/15/1964 | ||
James T. Doucett | CS1, SSN 667 | 68-70 | Frenchie | 5/3/2013 | |
William Dowling | SS 320 | Bill | 3/6/2005 | Memories | |
James Augustus Doyle | EM1, SS 320 | 51-53 | 6/5/2015 | ||
Theodore Hall Drought | EM3, SS 320 | 44-45 | 7/5/2017 | ||
Robert Henry Duddy | EM3, SS 320 | 44 | 1/22/2017 | ||
Nickolas L. Dudley | ET2, SS 320 | 49-51 | 1/1/1976 | ||
Clinton E. Dutcher | EN1, SS 320 | 7/9/2002 | |||
H. N. Dutton | S2, SS 320 | 46-47 | Neil | 10/15/1980 | |
John Harlin Dykes | EN1, SS 320 | 53-57 | 2/16/1978 | Memories | |
Robert E. Engle | YNC, SS 320 | 4/23/2015 | |||
Lonnie James Everton, Jr | EM1, SS 320 | 47 | 11/4/1975 | ||
Vincent J. Esposito, Jr | Lt, SSN 667 | 73-? | 6/30/2020 | ||
Robert Wiley Faselt | QM2, SS 320 | 44-45 | Bobby Sox | 11/17/1973 | Memories |
Norman Ferland | RM2, SS 320 | 55-58 | ~2014 | ||
Wayne Ferris | SK1, SSN 667 | ~1975 | |||
Peter Field | MoM1, SS 320 | ||||
Paul Millard (Wanhaaho) Fields | F1c, SS 320 | 44-45 | 7/28/1999 | Memories | |
Michael W. Finn | TM2, SS 320 | 11/04/2003 | |||
Jack C. Ford | Lt., SSN 667 | 68-71 | 9/3/2018 | ||
Carl N. Fox (Sr.) | MOMM1, SS 320 | 9/1978 | |||
Glen A. France | CSCS, SSN 667 | 11/1984 | |||
Charles B. Fresh | IC3, SS 320 | 2/2/2008 | |||
Sergio M. Frost | EM1, SSN 667 | 68-? | 10/31/20 | ||
Charles A. Gallagher | CS2,SS 320 | 54-55 | ?/2010 | ||
Walter Gallie | QM2,SS 320 | 44-45 | 10/25/2011 | ||
George Gambel | TM3, SS 320 | 48-52 | 4/20/2011 | Memories | |
Harold Gandy | SS 320 | 4/30/1996 | |||
Isaac Generally | SSN 667 | 11/13/2006 | Memories | ||
Jack B. Gibb | MoMM3, SS 320 | 44 | 8/17/1996 | Memories | |
Philip T. Glennon | LCDR, SS 320 | 50-52 | 10/25/2010 | Memories | |
Martin H. Gold | QM3, SS 320 | 11/29/2012 | |||
Calvert Lindsay Goode | TMC, SS 320 | 53 | 12/18/1962 | ||
Donald Norman Graham | CTM, SS 320 | 11/6/1995 | |||
Howard S. Green, Jr. | Lt., SS 320 | 8/5/2005 | |||
William Lee Green | SD1, SS 320 | 53-55 | 9/20/2014 | ||
Tex Grisham | TM1, SS 320 | ||||
Warren Grossetta | LCDR, SS 320 | 54-56 | Moose | 10/14/2012 | Memories |
Richard Halloran | LT jg, SS 320 | 56-58 | 3/15/2013 | ||
Richard W. Hammes | SSN 667 | 11/10/2004 | |||
Nathan Han | GMC, SS 320 | 44-46 | 9/11/1961 | ||
Keith Hansen | CWO3, SS 320 | ||||
Rodney Hansen | ETM2, SS 320 | 12/1/2004 | |||
John Quincy Hargrove III | SS 320 | Jack | 3/22/2005 | ||
Gary Harris | MM2, SSN 667 | 68-71 | 4/21/2010 | ||
Herbert Benjamin Harris-Warren | LCDR, SS 320 | 56-57 | 10/1/1972 | ||
Alexander J. Hecker | EN3, SS 320 | 54-56 | 3/25/2012 | ||
Keith E. Herington | TM2, SS 320 | 44-45 | 7/8/2007 | ||
Stephen Jay Hersch | IC1, SSN 667 | 68-71 | 1/2/2016 | ||
John F. Hessler | EM1, SS 320 | 44-45 | 8/1981 | ||
Roy Lee Hill, Jr. | S2, SS 320 | Memories | |||
Roy Lavelle Hodge, Jr. | MM2, SSN 667 | 10/29/2000 | |||
Henry Hoffman | MoMM2, SS 320 | 45-46 | 4/6/2006 | ||
Roy Henry Hoffman, Jr. | S1c, SS 320 | 57-58 | 6/1/2010 | ||
William E. Hoffman | SN, SS 320 | 57-58 | 12/25/2008 | ||
Sid Hoialmen | RM1, SS320 | 44-45 | 1/7/2012 | ||
Frederick M. Holmes, Jr | MMC, SSN 667 | 67-69 | 2/6/2018 | ||
C. John Horwath | CTM, SSN 667 | 6/7/2002 | |||
John Holman | SS 320 | 1999? | |||
Donald Hoppel | SS 320 | 7/23/1989 | |||
Melvin Boyd Huff | MoMM2, SS 320 | 46-47 | Scotty | 11/2004 | |
James Hughes | TM3, SS 320 | ||||
John Huston | EM2, SS 320 | 44-45 | 8/31/2001 | ||
John Hyde | Captain, SS 320 | 44-45 | Johnny | 6/8/1981 | |
Fred Ilsemann | Lt. jg., SS 320 | ~ '1998 | |||
Robert Ison | Lt. Cmdr, SS 320 | 44-45 | 1988 | ||
Kenneth Jackson | SS 320, MoMM3 | 44-45 | 1/20/2010 | ||
Merle E. Jacobson | ENA, SS 320 | 44 | 5/2000 | ||
Benjamin Jarvis | Lt. CMDR, SS 320 | 44 | 2/22/2008 | ||
Eugene E. Jarzen (Jarzenczka) | SMSN, SS 320 | 45 | 5/1/1972 | ||
James Jefferies | Lt., SS 320 | 54-55 | |||
Flloyd Jewel Jones | QM3, SS 320 | 3/12/1993 | |||
A. J. "Sonny" Joachim | ENC, SS 320 | 1985 | |||
Stephen Johnson | Lt-Cmdr., SS 320 | 48-50 | Slick | 10/2000 | |
Tom Johnson | MMCS, SSN 667 | 1991 | |||
Johnnie Jones | A-ganger, SSN 667 | 12/2002 | |||
Joseph F. Kaiser, Jr | FN, SS 320 | 50-52 | 3/1/2016 | ||
Robert Karcher | Lt.jg, SS 320 | 1987 | |||
Michael Karhan | FC2, SS 320 | 44-45 | 2/8/2001 | ||
George Karlesses | SS 320 | ||||
Leonard Katlen | EN3, SS 320 | ||||
Guy Clinton Keemer | TMC, SS 320 | 12/22/2012 | |||
Charles Kennedy | EM2, SS 320 | 44 | 9/16/2016 | Memories | |
Ralph Kennedy | EN1, SS 320 | 52-58 | 4/30/2005 | ||
Oscar Kennerly | MoMM2, SS 320 | 1999? | |||
Paul E. Kilduff | SS 320 | 11/14/2014 | |||
Thomas K. Kimmel | Captain, SS 320 | 1998 | Memories | ||
George (Paul) Kinyon | FTG2, SSN 667 | 75-79 | 11/1/2017 | ||
Harry Kramer | MoM1, SS 320 | ||||
Merle L. Kramer | TM1, SS 320 | 56-58 | 6/2/2016 | ||
Charles Krans | SS 320 | 56-57 | 4/29/2007 | ||
George William Krans | EN1. SS 320 | 56 | 3/30/1978 | ||
Charles Kuenneke | ICC, SSN 667 | 11/14/2002 | |||
Ray "Pappy" Kuhn | ETCM, SSN 667 | 3/21/2005 | |||
Bob Kunhardt | CDR, SS 320 | ||||
Paul Lakin | SC1, SS 320 | 46-47 | 3/1/1979 | ||
Charles Lambert | EMC, SS 320 | 3/7/1998 | |||
Charles Larson | SSN 667 | 7/26/2014 | |||
Frank Lee | SS 320 | 11/24/1998 | |||
Robert E. Leeney | EM1, SS 320 | 9/2/2015 | |||
Mark A. Lensch | MMCM, SSN 667 | 6/5/2000 | |||
Michael Leung | STS2, SSN 667 | 87-91 | 12/18/2017 | ||
Carl Lacy Lewis | CMOMM, SS 320 | 44-48 | 6/1/2013 | ||
George Lewis | SS 320 | ||||
Herbert C. Loehrke | EM3, SS 320 | 7/1991 | |||
John P. Logan | EM2, SS 320 | ||||
Ronald Lotsbaich | MM1, SSN 667 | 79-80 | 12/27/2017 | ||
Frank Elgin Ludwig | GM1, SS 320 | 44 | 9/16/1975 | ||
John Lynn | EM1, SSN 667 | 68-70 | 6/20/2010 | ||
Edward Majchrzak | CS3, SS 320 | 67-70 | 55 | 5/16/2014 | |
James L. Maney | RMCM, SSN 667 | 67-70 | Jim | 3/30/2014 | |
Christopher J. Marlis | STS2, SSN 667 | 81-84 | Si / Sli | 6/21/2008 | |
George Marquis | TM3, SS 320 | 44-45 | 2/17/2015 | Memories | |
Harold Martin | CphM, SS 320 | 44-45 | Doc | ||
Melvin H. Martin | ENS, SS 320 | 44 | 6/21/1978 | Memories | |
John William Mattingly | TMC, SS 320 | 51 | 11/9/1977 | ||
Eugene Franklin Maxim | SN, SS 320 | 49-50 | 1/6/2011 | ||
John J. McCarthy | EN3, SS 320 | 47-49 | JJ | 2/1/2019 | Memories |
Russell R. McKecknie | Lt. Jg., SS 320 | Russ | 2/28/2002 | Memories | |
Jack McKee | Lt. Jg., SS 320 | 1998 | |||
Bruce McLean | RM2, SS 320 | 3/20/2000 | |||
George McMillin | SS 320 | ||||
Edward McNair | SD1, SS 320 | 53 | 11/14/2014 | ||
Lawrence McNamara | MoM, SS 320 | ||||
Richard L. Meiser | ETCM, SSN 667 | 82-85 | 12/23/2017 | ||
Vincent C. Merkel | ST2, SS 320 | 45-46 | 6/3/2017 | ||
William Miles | SS 320 | 4/9/2000 | |||
Luther R. Millard | F1, SS 320 | 46-50 | 6/30/2011 | ||
Paul N. Mitchell | Lt.jg., SS 320 | 1981 | |||
Ronald Moomey | EN3, SS 320 | 55? | |||
Mark Morris | STS, SSN 667 | 11/10/2014 | |||
Ross Nathaniel Morgan | TMC, SS 320 | 54-56 | 4/22/1978 | ||
Peter Angus Morgan | MM1, SSN 667 | 68-70 | 4/1/2013 | ||
Mark Morris | STS2, SSN 667 | 79-82 | 11/10/2014 | ||
Brad Nelson | COB, SSN 667 | 88-91 | 2/5/2001 | Memories | |
Paul Newlove | Lt. Cmdr, SS 320 | 50-51 | 4/12/10 | ||
Bill Newman | SS 320 | 45-46 | 06/11/2011 | ||
Terry Noble | MCCT, SSN 667 | 12/15/2013 | |||
Preston S. Nonnemaker | TM2, SS 320 | 44-45 | 4/17/2004 | ||
Jack Claude Norris | FC, SS 320 | 45-46 | 11/3/2015 | ||
Ray Northam | QMC, SS 320 | 44-45 | |||
Joseph Nowak | GM2c, SS 320 | 44-45 | 8/2000 | Memories | |
Stephen O'Leary | Lt., SS 320 | 50-52 | 5/23/2010 | ||
David S. Olson | QM2, SSN 667 | 71-75 | 5/25/2020 | ||
Peter John O'Meara | END3, SS 320 | 6/13/2017 | |||
John Orystick | SS 320 | 54-56 | 4/2/2005 | ||
Joseph John Ott | ENC, SS 320 | 44-58 | 1/11/2009 | Memories | |
Norwood Outten | QM3, SS 320 | 06/29/1995 | |||
Joseph Parenteau | QM3c, SS 320 | 44-45 | 11/25/1964 | Memories | |
Jack Peach | BKR, SS 320 | 46-49 | 2/13/2007 | Memories | |
Cliff Perry | TM3, SS 320 | 5/10/2003 | |||
Frederick Salvatore Piperata | EM3, SS 320 | 45 | 9/20/2004 | ||
Merrill Damen Pippen | ET3, SS 320 | 49-51 | 1/1/1975 | ||
Richard Poffle | QMSN, SS 320 | 45-46 | 10/21/2010 | ||
Anthony Porazzo | EM3, SS 320 | 54-56 | 10/28/2020 | Memories | |
John Puras | EMCA, SS 320 | 52-56 | 2/8/'10 | ||
Orin S. Purintun | Lt. (jg) | 44-45 | Pudgie | 8/14/2008 | |
Billy Ray Reese | STS1, SSN 667 | 70-75 | 12/23/2015 | ||
William Relyea | QMC, SS 320 | ||||
Martin Joseph Rice | ETCS, SS 320 | 3/31/2017 | |||
William Rice | EM2, SS 320 | ||||
Eugene Richter | EN1, SS 320 | Gene | 1/16/2003 | Memories | |
Sterling W. Ridlon | EM3, SS 320 | 49-51 | 2/2/2013 | ||
A.E. Roe | TM3, SS 320 | 46-47 | 12/23/1999 | ||
John Anthony Rutkosfske | CWO3, SS 320 | 1/24/2001 | |||
William "Sandy" Sandeford | Lt., SS 320 | ||||
Rafael Santillian | FN, SS 320 | 46-48 | Poncho | 7/20/2017 | |
Paul Sayles | EM1, SS 320 | 1993 | |||
Robert Lee Schamp | ET1, SSN 667 | 77-82 | 9/2/2018 | ||
Peter Seniuk | EM2, SS 320 | 47-48 | 12/6/1985 | ||
Wayne E. Sewell | GM3, SS 320 | 49 | 5/4/2011 | ||
William H. Shafer | CQM, SS 320 | ||||
Michael J. Shaw | MM2, SSN 667 | 71-75 | 12/16/2020 | ||
Stephen J Shepperack, Jr. | EM3, SS 320 | 52-57 | 10/25/2015 | ||
Wilbur Shultz | SS 320 | 1999? | |||
Walter G. Simmons | QM2, SS 320 | 44-45 | 2/2009 | ||
Thomas C. "Si" Simonson | TM3, SS 320 | 49-51 | 7/11/2019 | ||
Bennie Singleton | YN3, SS 320 | 49-50 | Hoss | 6/12/2008 | |
Ed Siska | SS 320 | 9/21/2005 | |||
Donald Small | RM3, SS 320 | 44-45 | 12/11/2013 | ||
Andrew J. Smith | EM3, SS 320 | 49-51 | 11/6/2013 | ||
P. Smith | SS 320 | ||||
Patrick Smith | SS 320 | ||||
Reid Smith | SSN 667, CDR | 76-81 | 09/28/20 | ||
Troy Smith | TM, SS 320 | 44-45 | 09/07/1991 | Memories | |
Jimmy R. Snodgrass | ENFN, SS 320 | 57-58 | 11/7/2015 | ||
Woodrow Soals | Lt., SS 320 | ||||
Morris Soiett | SC3, SS 320 | 12/28/1993 | |||
Anthony Sonnessa | RMC, SS 320 | ||||
Scott Souders | RM2, SSN 667 | 82 -88? | 3/9/2020? | ||
James Michael Speek | EM2, SSN 667 | 76-79 | 10/30/2017 | ||
David W. Spence | STC, SSN 667 | 68-? | 9/26/2017 | ||
Wilfred St. Amant | GM1, SS 320 | 49-50 | 04/24/1998 | ||
Stephen Standarowski | FC2, SS 320 | 10/2001 | |||
Thomas E. Stratton | ETCS, SSN 667 | 69-73 | Tom | 10/31/2019 | |
Robert Dache Steele | LT, SS 320 | 45-48 | 4/17/2014 | ||
Wilbur Stromquist | SS 320 | 10/22/1999 | |||
Harry Sullivan | EN1, SS 320 | 12/29/1999 | |||
Charles Tabor | TMCS, SSN 667 | 72-75 | 7/28/2017 | ||
Allen Raymond Terry | CSC, SS 320 | 45-46 | |||
Irving Bernard Thompson | TM2, SS 320 | 44-45 | I.B. / Ben | 8/29/2010 | |
Blaine Orval Todd | MoMM1, SS 320 | 44-47 | Mairzy "Doats" | 12/9/1978 | |
Francis Travis | MM2, SS 320 | 11/16/1998 | |||
Hugh Trimble | Rdm3, SS 320 | 44 | Bud | 2010 | |
Ken Turner | SSN 667 | 2003 | |||
Francis Edwin Travis | MOMMFN, SS 320 | 45 | 7/6/2014 | ||
Benjamin S. Travisano | YN1, SS 320 | 53-57 | 12/14/2008 | ||
John Vaccaro | MoMM3, SS 320 | 44-45 | 8/3/1983 | ||
Rene (Sully) Valliere | SN, SSN 667 | 72-74 | 3/26/2020 | ||
Albert Van Acker | Lt. jg, SS 320 | 45 | 9/17/2001 | Memories | |
John M. Van Fossen | MoMM2/c, SS 320 | 7/31/1999 | |||
Warren Valero | EN3, SS 320 | 46-48 | 7/1/2011 | Memories | |
Robert Vander Ploeg | EN3, SS 320 | 55-56 | Pappy | 12/29/2015 | |
Frank Vodopich | MoMC, SS 320 | 11/1/1989 | |||
Howard Waggoner | EN1, SS 320 | 44-? | |||
Jack Waldron | MMC, SSN 667 | ||||
Robert Walsh | TM3, SS 320 | ||||
Jack Robert Walton | TM2, SS 320 | 7/1996 | |||
Frank (Bud) Walters | ET1, SSN 667 | 68-70 | 7/26/2016 | ||
Michael B. Ward | CS2, SSN 667 | 68-70 | 12/2020 | ||
Hannibal Weaver | MoMMC, SS 320 | 45-46 | 1/11/1966 | ||
Irwin "Doc" Webber | HCC, SS 320 | 1998 | |||
Carl Anthony Adam Weber | RM3, SS 320 | 45 | 5/2/2013 | Memories | |
Ed Welch | Lt., SS 320 | 44-45 | 1999 | ||
Sidney N. Wellborn Jr | MoMM3, SS 320 | 44-45 | 1/13/2009 | ||
Harry White | ENC, SS 320 | 50 | 1/7/2006 | ||
Irvin.D. Williams | EN1, SS 320 | 46-51 | Willie / I.D. | 7/6/2012 | Memories |
John Russel Wilson | TMSN, SS 320 | 45 | 7/2/2016 | ||
Harold Wilson | S1, SS 320 | 7/20/2006 | |||
Marvin Wilson | FN, SS 320 | 49-52 | 5/17/2015 | ||
Ralph Wolmeldorf | SS 320 | 4/17/2007 | |||
Ray Wyatt | CDR, SSN 667 | 73-76 | 2/19/2012 | Memories | |
George 'Zak' Zakarian | TM1, SSN 667 | 72-74? | 8/5/2018 | ||
John A. Zetes | Lt., SSN 667 | early 70s | 7/23/1997 |
A SAILOR'S PRAYER
by Bob Harrison
Oh, Lord, I'm sick and tired and old and my strength is going too,
But ere I leave this earthly shell, I'd like one thing from You.
You know I sailed the seven seas for thirty years or so,
And I'd like to make one more patrol before I have to go.
I'd like to walk the main deck of a Navy fightin' ship,
And feel the salt spray on me as the bow begins to dip
Beneath the wave of stormy seas, oh, Lord, You caused to be
A peril to seafaring men who go down in ships to sea.
Lord, I want to hear the throb of diesels one more time
And take my turn at standin' watch and cleanin' out the slime
From the bilges, as a punishment for failin' to obey
The Captain's standin' orders that were posted for the day.
And, Lord, I'd like to hear the bosun's whistle once again
As he calls the crew to breakfast, or in the evening when
It's time for evening movies and the starboard watch is set
And the port side knows by heart the movie that they'll get!
I'd like to stand on topside and watch the moon upon the sea,
And wonder at the beauty, and how all things came to be,
The morning comes, the sun breaks through, another awesome sight,
To see the shimmer on the waves, like Your Eternal Light.
So when my cruise is over and I soar to heights unknown,
And I kneel before You, Lord, as You sit on Judgement's Throne,
As You contemplate some small reward that you think applies to me,
Just assign me to Your fastest ship on Your Eternal Sea.
Bob Harrison
March 12, 1998
Greenfield, Indiana
This page is dedicated to the memories of the men that served on the USS Bergall and have received their final orders.
Gentlemen, we salute you and thank you for your service!
Copyright © The USS Bergall Association, All rights reserved. No copying, distribution or other use of these pages is permitted without express written consent of The USS Bergall Association.